ChatGPT said:
As of February 24, 2025, the Department of Government Efficiency (DOGE), led by Elon Musk under President Donald Trump’s administration, has implemented significant layoffs across various federal agencies. These actions aim to reduce government spending and streamline operations. Below is a summary of the affected agencies and the approximate number of employees terminated:
| Agency | Number of Employees Terminated | Details |
|---|---|---|
| Consumer Financial Protection Bureau (CFPB) | Over 140 | Significant workforce reduction as part of broader government downsizing efforts. NY Magazine |
| Department of Agriculture (USDA) | 4,200 | Layoffs notably impacted the Forest Service. NY Magazine |
| Department of Defense (DoD) | No current layoffs | An 8% budget cut is planned, potentially affecting future operations. NY Magazine |
| Department of Education | Over 60 | Layoffs included special education specialists and student aid officials. Associated Press |
| Department of Energy (DOE) | 1,200–2,000 | Layoffs affected critical areas such as the National Nuclear Security Administration (NNSA) and power grid management. Wikipedia |
| Department of Health and Human Services (HHS) | Approximately 5,200 | Terminations included around 1,300 from the Centers for Disease Control and Prevention (CDC) and others from the National Institutes of Health (NIH). Wikipedia |
| Department of Homeland Security (DHS) | Over 400 | Personnel cuts significantly affected the Federal Emergency Management Agency (FEMA). NY Magazine |
| Department of Housing and Urban Development (HUD) | Potential 50% workforce cut | Consideration of significant reductions, though specific numbers are not yet confirmed. NY Magazine |
| Department of the Interior | Approximately 2,300 | Layoffs included about 800 from the Bureau of Land Management and 1,000 from the National Park Service. Wikipedia |
| Department of Justice (DOJ) | Over 20 | Terminations involved employees connected to January 6 investigations. NY Magazine |
| Department of State | Over 10,000 | Layoffs affected personnel from USAID and other associated agencies. NY Magazine |
| Department of Transportation (DOT) | 400 | Layoffs impacted various safety administrations. NY Magazine |
| Department of the Treasury | Approximately 7,000 | The Internal Revenue Service (IRS) initiated layoffs of probationary employees, potentially affecting tax return processing and enforcement capabilities. Wikipedia |
| Department of Veterans Affairs (VA) | Over 1,000 | Terminations included healthcare providers. NY Magazine |
| Environmental Protection Agency (EPA) | 388 | Workforce reduction as part of the broader government downsizing initiative. NY Magazine |
| National Highway Traffic Safety Administration (NHTSA) | 4% of workforce | Layoffs occurred amid ongoing investigations into Tesla’s technologies. Business Insider |
These widespread layoffs have sparked legal challenges and protests, with concerns about the impact on critical government functions and services. Some agencies have reversed certain terminations, reinstating employees to maintain essential operations.
Recent Developments in Federal Workforce Layoffs
All the Firing, Layoffs and Resignations We Know Of

ReutersFirings at US agency foreshadow second wave of mass government layoffsTodayBusiness InsiderThe agency that regulates vehicle safety — and Elon Musk’s Tesla — is another target of DOGE layoffsToday